| Chairman | Kathy R. McCollum | 
| Vice Chairman | Robert L. Carmichael, Jr. | 
| Secretary | Lauranne Buchanan | 
| Treasurer | Jerry Forster | 
| Charis Acree | LaGrange, Georgia | Ex Officio | 
| George W. Baker, Jr. | LaGrange, Georgia | 2024 | 
| John A. Beyers | LaGrange, Georgia | Ex Officio | 
| J. Kennerly Boatwright, III | LaGrange, Georgia | 2024 | 
| Daniel T. Brown | Roswell, Georgia | 2023 | 
| Quincy D. Brown | Conyers, Georgia | 2026 | 
| James F. Bruce | Tiger, Georgia | 2026 | 
| Lauranne Buchanan | LaGrange, Georgia | 2025 | 
| H. Speer Burdette, III | LaGrange, Georgia | 2023 | 
| Kelly D. Cain | LaGrange, Georgia | 2023 | 
| Robert L. Carmichael, Jr. | LaGrange, Georgia | 2025 | 
| Linda Cole | Cumming, Georgia | 2025 | 
| Martha Jane Cooley | Marietta, Georgia | 2026 | 
| Robin Dease | Atlanta, Georgia | Ex Officio | 
| Chris C. Edwards | Griffin, Georgia | 2023 | 
| Michael T. Fay | Miami, Florida | 2026 | 
| R. Coleman Foss | LaGrange, Georgia | 2024 | 
| Sonya S. Gaither | Hampton, Georgia | 2025 | 
| Scott D. Hawkins | Atlanta, Georgia | 2023 | 
| William M. Hodges | Atlanta, Georgia | 2023 | 
| Mitchell T. Key | LaGrange, Georgia | 2024 | 
| Susan Gary Landry | Griffin, Georgia | Ex Officio | 
| George Langford | Washington, D.C. | 2026 | 
| Kathy R. McCollum | Macon, Georgia | 2024 | 
| Michael McCord | Carrollton, Georgia | Ex Officio | 
| William F. McRae, Jr. | LaGrange, Georgia | 2023 | 
| Edward A. Montag | Atlanta, Georgia | 2024 | 
| Olugbenga O. Obasanjo | LaGrange, Georgia | 2024 | 
| Paul S. Penn, III | LaGrange, Georgia | 2024 | 
| Melinda Pomeroy-Black, Fac. Rep. | LaGrange, Georgia | Ex Officio | 
| Joe F. Ragland, Jr. | LaGrange, Georgia | 2025 | 
| Keith Shurbutt | McDonough, Georgia | 2025 | 
| Richard S. Simmons | LaGrange, Georgia | 2025 | 
| Edward D. Smith | LaGrange, Georgia | 2026 | 
| Nancy K. Stevens | LaGrange, Georgia | 2026 | 
| Lisa Tunstall | Nashville, Tennessee | 2026 | 
| Sue Marie Waddell | Ponte Vedra Beach, Florida | 2023 | 
| George F. Wheelock, III | Birmingham, Alabama | 2025 | 
| Deedee G. Williams | West Point, Georgia | 2025 | 
| James M. Wood, III | Chamblee, Georgia | 2026 | 
| Greg W. Wright | Newnan, Georgia | 2023 | 
| Rhett Yates | Jacksonville, Florida | Ex Officio | 
| Susanna L. Baxter | President | 
| Jerry Forster | Vice President for Finance and Operations | 
| John D. Head | Vice President for Enrollment Management and Student Experience | 
| Terlynn C. Olds | Director of Athletics and Recreation | 
| Brian Peterson | Vice President for Academic Affairs | 
| Rebecca Roth Nicks | Vice President for External Relations | 
James C. Thornton, LaGrange, Georgia
Susanna L. Baxter (2020) - President
B.A., Pfeiffer College; M.Ed., Vanderbilt University, Peabody College; Ph.D., Vanderbilt University
Jerry Forster (2023) – Vice President for Finance and Operations
B.A., The University of Charleston; M.S., Marshall University Graduate College; Ed.D., Vanderbilt University
John D. Head (2021) – Vice President for Enrollment Management and Student Experience
B.A., Shorter College; E.D., University of Tennessee
Terlynn C. Olds (2021) - Director of Athletics and Recreation
B.A., Saint Leo University; M.S., Saint Leo University;  M.S., United States Sport Academy
Brian J. Peterson (2022) – Vice President for Academic Affairs
B.S., University of Dayton; Ph.D., Indiana University
Rebecca Roth Nicks (2006) – Vice President for External Relations   
 B.S., Lambuth University; M.B.A., Columbus State University