Student Achievement
Retention
Fall Term | Number of Marketing & Entrepreneurship Students | Graduated by June 30 of Following Year | Eligible to Return as Business Major | Returned as Marketing & Entrepreneurship Major | Retention Rate |
2015 | 6 | 2 | 4 | 4 | 100% |
2016 | 10 | 5 | 5 | 5 | 100% |
2017 | 5 | 3 | 2 | 2 | 100% |
2018 | 14 | 7 | 7 | 6 | 86% |
2019 | 19 | 5 | 14 | 13 | 93% |
2020 | 19 | 3 | 16 | 11 | 69% |
2021 | 13 | 3 | 10 | 8 | 80% |
Attrition
Fall Term | Number of Marketing & Entrepreneurship Students | Eligible to Return the Following Year | Did not Return as Marketing & Entrepreneurship Major | Attrition Rate |
2015 | 6 | 4 | 0 | 0 |
2016 | 10 | 5 | 0 | 0 |
2017 | 5 | 2 | 0 | 0 |
2018 | 14 | 7 | 1 | 7 |
2019 | 19 | 14 | 1 | 5 |
2020 | 19 | 16 | 5 | 26 |
2021 | 13 | 10 | 2 | 15 |